HDB Financial Services Limited Unlisted Shares

Course Description
Market Cap: | Book Value: | ||
---|---|---|---|
Lot Size: | 100 | 52 Week High: | |
52 Week Low: | EPS: | ||
Demat Account: | PB: | ||
Face Value: | Debt To Equity: | ||
No Of Shares: | Web Site Url: |
HDB FINANCIAL SERVICES LIMITED
HDB Financial Services (HDBFS) is a major Non-Banking Financial Company (NBFC) that provision to growing needs of an Aspirational India, serving both Retail & Commercial Clients.
Promoters And Management: 1. Mr. Aditya Puri - Chairman & Non-Executive Director 2. Mr. Bhavesh Zaveri - Non-Executive Director 3. Mr. Jimmy Tata - Non-Executive Director 4. Ms. Smita Affinwala - Independent Director 5. Mr. Venkatraman Srinivasan - Independent Director 6. Mr. Ramesh G. - Managing Director and Chief Executive Officers. Shareholding Pattern: HDFC Bank holds 95.53% shares in HDBFS as of 31.03.2020. FINANCIAL HIGHLIGHTSI-GAAP | Ind AS | ||||
Particulars | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Total Revenue | 5,714.54 | 7,061.99 | 8,724.81 | 10,756.47 | 10,944.78 |
Profit before Tax | 1,058.59 | 1,464.52 | ,724.06 | 1,464.48 | 500.71 |
Profit after Tax | 698.77 | 951.74 | 1,153.24 | 1,004.85 | 391.47 |
Assets under Management | 34,277 | 44,469 | 55,425 | 58,833 | 61,561 |
Shareholders’ Funds | 5,362.90 | 6,202.23 | 7,178.48 | 8,017.80 | 8,446.24 |
Borrowings | 25,287.05 | 34,980.97 | 45,105.10 | 49,804.09 | 50,358.75 |
Earnings per Share (`) | 9.64 | 12.18 | 14.71 | 12.78 | 4.97 |
Book value per Share (`) | 68.73 | 79.22 | 91.36 | 101.80 | 107.02 |
- In the early days of national lockdown, cooked meals and dry ration kits were provided to stranded migrants, frontline staff and unemployed wage earners as an immediate relief measure
- Recognising face mask being the first line of self- defence against the novel coronavirus, COVID-19 Safety and Awareness Kits were designed and distributed in the communities neighbouring HDB Branches
- Precautionary measures were discussed and introduced in each project to minimise the impact of COVID-19 on the frontline staff, support groups and communities involved
PARTICULARS | AS AT 31 MARCH 2021 | AS AT 31 MARCH 2020 |
Equity share capital | 789.19 | 787.58 |
Total liabilities and equity | 62,641.06 | 60,714.46 |
Earnings per equity | 4.97 | 12.77 |
Year | Revenue | PAT | AUM | EPS | Book Value |
2014 | 1688 | 209 | 13560 | 4 | 31 |
2015 | 2527 | 349 | 19290 | 7 | 44 |
2016 | 3302 | 534 | 25906 | 8 | 50 |
2017 | 5714 | 698 | 34277 | 10 | 68 |
2018 | 7061 | 951 | 44469 | 12 | 79 |
2019 | 8724 | 1149 | 55455 | 15 | 91 |
2020 | 10756 | 1004 | 55930 | 13 | 102 |
2021 | 10944 | 391 | 58600 | 5 | 107 |
- HDB Financial Services Ltd Annual Report 2020-21
- HDB Financial Services Ltd Annual Report 2019-20
- HDB Financial Services Ltd Annual Report 2018-19
- HDB Financial Services Ltd Annual Report 2017-18
- HDB Financial Services Ltd Annual Report 2016-17
- HDB Financial Services Ltd Annual Report 2015-16
- HDB Financial Services Ltd Annual Report 2014-15
- HDB Financial Services Ltd Annual Report 2013-14
- HDB Financial Services Ltd Annual Report 2012-13
- HDB Financial Services Ltd Annual Report 2011-12
HDB Financial Services Limited Unlisted Shares Details
Total Available Shares: | 200 |
Face Value: | ₹ 10 Per Equity Share |
Lot Size: | 500-600 Shares |
Current Unlisted Share Price: | ₹ 700 Per Equity Share |
It was incorporated in 2008, we are a well-established business with strong capitalization. HDBFS is recognize with CARE AAA & CRISIL AAA ranking for its long-term debt and Bank facilities with A1+ rating for its short-term debt & commercial papers, making it a strong and reliable financial institution. Our business deals in – Lending and BPO Services.
Lending
We offer a wide range of secured and unsecured loans to our customers. We supply a one-stop-shop for all requirements, be it loans, investments or protection. We have fastly grown to have more than 1000 Branches spread across 22 States & 3 Union Territories.
BPO Services
Our BPO services aim to delivers backend services like forms processing, documents verification, finance and accounting services and correspondence management. We also dispatch frontend services like Contact center management, Outbound marketing and collection services.
Vision, Mission & Values
To Be the part of India’s most Admired NBFC; Through Great Execution, Driving Simplicity & Developing Humility.
Important Banking Parameters:Particulars | 2020 | 2019 |
Loan disbursement | 29583 | 31654 |
Net Interest Margins | 7.20% | 6.20% |
G.NPA | 4.20% | 1.86% |
N.NPA | 3.20% | 1.26% |
CRAR | 19.36% | 17.91% |
ROE | 11.84% | 16.01% |