NCL Holdings (A&S) Limited
Course Description
| Market Cap: | Book Value: | ₹136 | |
|---|---|---|---|
| Lot Size: | 100 shares | 52 Week High: | 125 |
| 52 Week Low: | 50 | EPS: | ₹8.67 |
| Demat Account: | PB: | 0.65 | |
| Face Value: | Debt To Equity: | 0.26 | |
| No Of Shares: | 57,84,938 | Web Site Url: |
NCL Holdings (A&S) Limited Unlisted Shares
Company Overview
NCL Holdings (A&S) Limited is a Hyderabad-based investment company, established as part of a scheme to acquire and manage all non-building material assets from NCL Alltek & Seccolor following a restructuring by the NCLT. The company’s core objective is to make and manage investments across a diverse portfolio that includes both corporate and non-corporate entities in sectors like manufacturing, trading, and services. NCL Holdings is recognized for stable cash flows, strong promoter backing, and professional management overseeing assets and growth strategies.
Board of Directors
| Name | Role |
|---|---|
| Ashven Datla | Director |
| Ambujodar Reddy Kanala | Director |
| Bimal V Goradia | Executive Director |
| Madhu Kalidindi | Managing Director |
Company Incorporation Details
| Field | Details |
|---|---|
| Name | NCL Holdings (A&S) Limited |
| Incorporation Date | June 7, 2018 |
| Registered Office | 10-3-162, 5th Floor, NCL Pearl, East Marredpally, Secunderabad, Hyderabad-500026 |
| CIN | U68100TG2018PLC121664 |
| ISIN | INE06DT01010 |
| PAN | AAFCN8971M |
| GST No. | 36AAFCN8971M1ZO |
| Demat Status | NSDL / CDSL |
| Face Value | ₹10 per equity share |
Shareholding Pattern (as of March 2025)
| Category | % Holding | Shares |
|---|---|---|
| Promoter Group | 62.01 | 35,87,208 |
| Public Shareholding | 37.99 | 21,97,730 |
| Total Outstanding | 100.00 | 57,84,938 |
| Strong promoter holding shows commitment and future vision. |