Ring Plus Aqua Limited
Course Description
| Market Cap: | ₹333 crore approx | Book Value: | ₹210 per share |
|---|---|---|---|
| Lot Size: | 100 shares | 52 Week High: | ₹1000 |
| 52 Week Low: | ₹380 | EPS: | ₹18.5 |
| Demat Account: | PB: | 2.05 | |
| Face Value: | ₹10 per share | Debt To Equity: | 0.17 |
| No Of Shares: | 7.75 million | Web Site Url: | https://ringplusaqua.com/ |
.Company Overview
Ring Plus Aqua Limited (RPA) is a reputed Indian public limited company incorporated in 1986. The company specializes in manufacturing and supplying high-precision automotive components such as ring gears, flexplates, and shaft bearings. It caters to leading automotive and engineering sectors with a focus on quality, innovation, and operational excellence. With a strong emphasis on technology and process optimization, RPA has grown steadily, showcasing robust financials and sustained profitability. The company is headquartered in Nasik, Maharashtra, and continues to maintain transparency in operations through comprehensive financial disclosures.
Board of Directors
| Name | Designation |
|---|---|
| Shri Ravikant Uppal | Chairman |
| Shri Bhuwan Kumar Chaturvedi | Non-Executive Director |
| Shri Gautam Hari Singhania | Director |
| Shri Vipin Agarwal | Director |
| Shri V. Balasubramanian | Whole-Time Director |
| Shri Parthiv Kilachand | Independent Director |
| Shri Shiv Surinder Kumar | Independent Director |
| Shri Satish Chand Mathur | Independent Director |
Company Incorporation Details
| Particular | Details |
|---|---|
| Name | Ring Plus Aqua Limited |
| Incorporation Date | September 11, 1986 |
| Registered Office | D-3/4, Sinnar Taluka Audyogik Vasahat Maryadit Village, Musalgoan, Taluka Sinnar, Dist. Nasik – 422112, Maharashtra |
| CIN | U99999MH1986PLC040885 |
| Face Value | ₹10 per equity share |
| Lot Size | 100 shares |
| ISIN | INE093H01012 |
Shareholding Pattern (As of March 31, 2020)
| Shareholder | Number of Shares | % Holding |
|---|---|---|
| Scissors Engineering Products Ltd (Promoter) | 6,908,602 | 89.07% |
| Public Shareholding | 848,069 | 10.93% |
| Total | 7,756,671 | 100% |