Silverline Technologies Limited
Course Description
| Market Cap: | ₹13.14 Cr | Book Value: | ₹0.95 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | ₹2.45 |
| 52 Week Low: | ₹1.48 | EPS: | ₹0.04 |
| Demat Account: | PB: | 2.3 | |
| Face Value: | ₹10 | Debt To Equity: | 0.12 |
| No Of Shares: | 6 Cr | Web Site Url: |
Company Overview
Silverline Technologies Limited, incorporated in 1992, is an established global IT services, BPO, and consulting organization offering technology development, systems integration, back-office support, animation, and media services. The company has evolved to deliver a suite of IT solutions to global clients, including digital transformation for back-office operations and specialized market-entry services. Despite industry headwinds, Silverline is committed to revitalizing core operations and leveraging its legacy expertise to serve new-age business needs.armssecurities
Board of Directors
| Name | Designation |
|---|---|
| S. Vijay Kumar Chaturvedi | Chairman & Director |
| C. Prasad Rao | Managing Director |
| S. Rajagopalan | Independent Director |
| S. Venkatesan | Director |
| T. Balasubramaniam | Independent Director |
| G. Nagalakshmi | Independent Director |
[Board details should be verified with latest Registrar of Companies/MCA filings for any updates.]
Company Incorporation Details
| Attribute | Details |
|---|---|
| Company Name | Silverline Technologies Limited |
| CIN | L72200MH1992PLC069578 |
| Date of Incorporation | 13 March, 1992 |
| Registered Office | 402, 4th Floor, Satyam Apartments, P K Road, Mulund (W), Mumbai – 400080 |
| Face Value | ₹10 |
| ISIN | (Confirm at trade; demat enabled) |
| Lot Size | 100 shares |
| Demat Account | Mandatory |
Shareholding Patterns (FY2025)
| Category | Holding (%) |
|---|---|
| Promoters | 0.15 |
| Public & Others | 99.85 |
Public shareholders make up virtually the entire free float, enhancing retail liquidity.
Sector
- Industry: IT Services, BPO
- Segment: Consulting, Systems Integration, Shared Services, Animation and Media, Digital Transformation